P1.25 / P1.56 / P1.86 / P1.95 / P2.5 / P2.6 / P2.976 / P.391 / P4.68 / P4.81 / P5.2 / P6.25
Completely Upgraded
Induction
High Load Bearing
Anti-Slip
IP66 Waterproof
Seamless Splicing
High Durability
Get Free Quote
Product Details
Solid Materials, Double Stability
Dense and thick beams, combined with solid materials, make the floor screen’s frame sturdier, resistant to deformation even with frequent use, ensuring a longer service life.

Protective Technology
The LED lamp beads are treated with advanced gluing technology, also the modules are covered by dedicated PC cover with a certain thickness and strength, anti-scratch, anti-skidding.



High Performance
3840Hz high-definition LED display screen, delivering a more realistic and stunning visual experience.

High Contrast Ratio
Superior visual experience

High Gray-to-Gray Level
18-bit, true low gray-to-gray level

HDR
HDR for more realistic images

High Refresh Rate
3840hz refesh rate, eliminating flicker
Silent Heat Dissipation
Special heat dissipation device design, low noise, fast heat dissipation, guaranteeing the tiles work stable.

Ultra Wide View Vision
High color gamut wide viewing Angle display, the picture effect is more hierarchical. 160° wide viewing Angle design, extend the visual experience, without fear of distortion.

Waterproof
Waterproofing can be customized for various applications.



Applications
MC-Floor Tile Indoor Display is widely used in immersive experiences, stage performances, exhibitions, commercial spaces, museums, entertainment venues, and interactive installations. With high load-bearing capacity, excellent visual effects, and interactive capabilities, it creates engaging and dynamic display experiences for various indoor applications.
Complete Specifications
| Item | P1.25 | P1.56 | P1.86 | P1.95 | P2.5 | P2.6 | P2.976 | P3.91 | P4.68 | P4.81 | P5.2 | P6.25 |
| Pixel Pitch | 1.25 mm | 1.56 mm | 1.86 mm | 1.95 mm | 2.5 mm | 2.6 mm | 2.976 mm | 3.91 mm | 4.68 mm | 4.81 mm | 5.2 mm | 6.25 mm |
| LED Encapsulation Mode | SMD1010 | SMD1212 | SMD1515 | SMD2020 | SMD2727 | |||||||
| Pixel Density | 640,000 pixels/sqm | 410,914 pixels/sqm | 289,050 pixels/sqm | 262,985 pixels/sqm | 260,000 pixels/sqm | 147,929 pixels/sqm | 112,910 pixels/sqm | 65,410 pixels/sqm | 45,657 pixels/sqm | 43,222 pixels/sqm | 36,982 pixels/sqm | 25,600 pixels/sqm |
| Module Dimension | 250 × 250 × 18 mm | |||||||||||
| Module Resolution | 200 × 200 pixels | 160 × 160 pixels | 134 × 134 pixels | 128 × 128 pixels | 100 × 100 pixels | 96 × 96 pixels | 84 × 84 pixels | 64 × 64 pixels | 53 × 53 pixels | 52 × 52 pixels | 48 × 48 pixels | 40 × 40 pixels |
| Cabinet Dimension | 500 × 500 × 78 mm | 500 × 500 × 78 mm / 500 × 1000 × 78 mm | ||||||||||
| Cabinet Resolution | 400 × 400 pixels | 320 × 320 pixels | 269 × 269 pixels | 256 × 256 / 256 × 512 pixels | 200 × 200 / 200 × 400 pixels | 192 × 192 / 92 × 384 pixels | 168 × 168 / 168 × 336 pixels | 128 × 128 / 128 × 256 pixels | 107 × 107 / 107 × 214 pixels | 104 × 104 / 104 × 208 pixels | 96 × 96 / 96 × 192 pixels | 80 × 80 / 80 × 160 pixels |
| Cabinet Material | Iron | |||||||||||
| Cabinet Weight | 11 kg | 11 kg / 20 kg | ||||||||||
| Driver IC | High-refresh-rate PWM chip | |||||||||||
| Refresh Rate | 3840 Hz | |||||||||||
| Color Temperature | Adjustable from 6000K–9300K | |||||||||||
| Contrast Ratio | 5000:1 | |||||||||||
| Brightness | ≥600 nits | ≥1300 nits | ||||||||||
| Luminance Uniformity | 97% | |||||||||||
| Color Gamut | 95%–99% DCI-P3 | |||||||||||
| Color Uniformity | ±0.003 Cx, Cy | |||||||||||
| Viewing Angle | Horizontal 120° / Vertical 120° (Optional) | |||||||||||
| Grey Scale | 16 bits | |||||||||||
| Receiving Card | Nova | |||||||||||
| Driving Method | 1/64 scan | 1/52 scan | 1/64 scan | 1/40 scan | 1/32 scan | 1/28 scan | 1/16 scan | 1/14 scan | 1/12 scan | 1/6 scan | ||
| Power Consumption | Max: 800 W/sqm; Average: 300 W/sqm | |||||||||||
| LED Lifetime | Up to 100,000 hours | |||||||||||
| Operating Voltage | AC100–240V, 50/60Hz | |||||||||||
| Working Temperature | -20℃ to 55℃ | |||||||||||
| Working Humidity | 10%–90% RH | |||||||||||
| Waterproof | IP54 | |||||||||||
| Support Mode | RF / S-Video / RGB / RGBHV / YUV / YC | |||||||||||
| Net Weight | 176 kg (16 in 1) | |||||||||||
| Gross Weight | 197 kg (16 in 1) | |||||||||||
| Case Size | 1070 × 870 × 700 mm | |||||||||||
| Total Capacity | 0.065 cbm | |||||||||||
Note: Specifications are subject to change without notice. Custom configurations available upon request. Contact our sales team for detailed technical documentation and CAD drawings.
Frequently Asked Questions
Get answers to common questions about the MP-OI series outdoor LED display.
-
How to operate and use it?
-
It can by controlled by PC and Smartphone very easily. Welcome to inquiry for more information. We provide video guidance and remote assistance.
-
How many days for producing?
-
1-3 days for inventory products and 10-15 days for customized products.
-
What is the warranty?
-
5-8 years Warranty.
-
What is Price per square meter of screen?
-
Welcome to send us inquiry. Our professional sales engineers will provide suitable solutions.
-
Can I customize it?
-
Of course. All the goods can be customized, we have a professional product development team, welcome to customize.
-
What can you buy from us?
-
Rental LED Display, Outdoor LED Display, Indoor LED Display, Transparent LED Screen, Floor Tile Screen, Creative Design LED Screen and Etc.