P3.91 / P4.81 / P5.2 / P6.25 / P7.8125/ P8.928
Completely Upgraded
Induction
High Load Bearing
Anti-Slip
IP66 Waterproof
Seamless Splicing
High Durability
Get Free Quote
Product Details
Solid Materials, Double Stability
Dense and thick beams, combined with solid materials, make the floor screen’s frame sturdier, resistant to deformation even with frequent use, ensuring a longer service life.

Protective Technology
The LED lamp beads are treated with advanced gluing technology, also the modules are covered by dedicated PC cover with a certain thickness and strength, anti-scratch, anti-skidding.



High Performance
3840Hz high-definition LED display screen, delivering a more realistic and stunning visual experience.

High Contrast Ratio
Superior visual experience

High Gray-to-Gray Level
18-bit, true low gray-to-gray level

HDR
HDR for more realistic images

High Refresh Rate
3840hz refesh rate, eliminating flicker
Silent Heat Dissipation
Special heat dissipation device design, low noise, fast heat dissipation, guaranteeing the tiles work stable.

Ultra Wide View Vision
High color gamut wide viewing Angle display, the picture effect is more hierarchical. 160° wide viewing Angle design, extend the visual experience, without fear of distortion.

Waterproof
Waterproofing can be customized for various applications.



Applications
MC-Floor Tile Outdoor Display is widely used in outdoor stages, concerts, sports events, commercial plazas, theme parks, exhibitions, and immersive entertainment venues.
Complete Specifications
| Parameter | P3.91 | P4.81 | P5.2 | P6.25 | P7.8125 | P8.928 |
| Pixel Pitch | 3.91 mm | 4.81 mm | 5.2 mm | 6.25 mm | 7.8125 mm | 8.928 mm |
| LED Encapsulation Mode | SMD2020 | SMD2020 | SMD2020 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density | 65,410 pixels/m² | 43,222 pixels/m² | 36,982 pixels/m² | 25,600 pixels/m² | 16,384 pixels/m² | 12,546 pixels/m² |
| Module Dimension | 250 × 250 × 18 mm | |||||
| Module Resolution | 64 × 64 pixels | 52 × 52 pixels | 48 × 48 pixels | 40 × 40 pixels | 32 × 32 pixels | 28 × 28 pixels |
| Cabinet Dimension | 500 × 500 × 78 mm / 500 × 1000 × 78 mm | |||||
| Cabinet Resolution | 128 × 128 / 128 × 256 pixels | 104 × 104 / 104 × 208 pixels | 96 × 96 / 96 × 192 pixels | 80 × 80 / 80 × 160 pixels | 64 × 64 / 64 × 128 pixels | 56 × 56 pixels / 112 pixels |
| Cabinet Material | Iron | |||||
| Cabinet Weight | 12.5 kg / 22 kg | |||||
| Driver IC | High-Refresh-Rate PWM Chip | |||||
| Refresh Rate | 3840 Hz | |||||
| Color Temperature | Adjustable from 6000K to 9300K | |||||
| Contrast Ratio | 5000:1 | |||||
| Brightness | ≥3000 nits | |||||
| Luminance Uniformity | 97% | |||||
| Color Gamut | 95%–99% DCI-P3 | |||||
| Color Uniformity | ±0.003 Cx, Cy | |||||
| Viewing Angle | Horizontal 120° / Vertical 120° Optional | |||||
| Grey Scale | 16 bits | |||||
| Receiving Card | Nova | |||||
| Driving Method | 1/12 Scan | 1/10 Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/4 Scan |
| Power Consumption | Maximum: 1200 W/m²; Average: 480 W/m² | |||||
| LED Lifetime | Up to 100,000 hours | |||||
| Operating Voltage | AC 100–240 V, 50/60 Hz | |||||
| Working Temperature | −20°C to 60°C | |||||
| Working Humidity | 10%–90% RH | |||||
| Waterproof Rating | IP67 | |||||
| Support Mode | RF / S-Video / RGB / RGBHV / YUV / YC | |||||
| Packaging Net Weight | 176 kg (16-in-1 / 8-in-1) | |||||
| Packaging Gross Weight | 197 kg (16-in-1 / 8-in-1) | |||||
| Flight Case Size | 1070 × 870 × 700 mm | |||||
| Total Capacity | 0.065 CBM | |||||
Note: Specifications are subject to change without notice. Custom configurations available upon request. Contact our sales team for detailed technical documentation and CAD drawings.
Frequently Asked Questions
Get answers to common questions about the MP-OI series outdoor LED display.
-
How to operate and use it?
-
It can by controlled by PC and Smartphone very easily. Welcome to inquiry for more information. We provide video guidance and remote assistance.
-
How many days for producing?
-
1-3 days for inventory products and 10-15 days for customized products.
-
What is the warranty?
-
5-8 years Warranty.
-
What is Price per square meter of screen?
-
Welcome to send us inquiry. Our professional sales engineers will provide suitable solutions.
-
Can I customize it?
-
Of course. All the goods can be customized, we have a professional product development team, welcome to customize.
-
What can you buy from us?
-
Rental LED Display, Outdoor LED Display, Indoor LED Display, Transparent LED Screen, Floor Tile Screen, Creative Design LED Screen and Etc.